Title MAN38158 — M4 7DN, MANCHESTER

Leasehold · MANCHESTER · M4 7DN

Property Address
Apartment 3, 49 Every Street, Manchester (M4 7DN) · M4 7DN
Proprietors
NameCategoryCountryAddedCompanies House
LAETA INVESTMENTS LIMITED Limited Company or Public Limited Company--10991300 ↗
Sale History (same postcode)
DateAddressTypeTenurePrice
22 Apr 202636 EVERY STREETTerracedFreehold£295,000
1 Aug 2025APARTMENT 8 47 EVERY STREETFlatLeasehold£190,000
6 Jun 2025APARTMENT 4 49 EVERY STREETFlatLeasehold£195,001
29 Nov 2024APARTMENT 12 47 EVERY STREETFlatLeasehold£175,000
19 Dec 2023APARTMENT 1 47 EVERY STREETFlatLeasehold£150,000
31 Jan 2022APARTMENT 7 47 EVERY STREETFlatLeasehold£150,000
9 Sept 2020APARTMENT 11 47 EVERY STREETFlatLeasehold£160,000
31 Jan 2019APARTMENT 8 47 EVERY STREETFlatLeasehold£149,950
3 Aug 2018APARTMENT 4 49 EVERY STREETFlatLeasehold£142,000
20 Dec 2017APARTMENT 7 47 EVERY STREETFlatLeasehold£137,000
13 Apr 2017APARTMENT 10 47 EVERY STREETFlatLeasehold£138,500
23 Nov 2016APARTMENT 2 49 EVERY STREETFlatLeasehold£119,250
19 Aug 201634 EVERY STREETTerracedFreehold£161,500
31 Mar 2016APARTMENT 9 47 EVERY STREETFlatLeasehold£119,000
1 Dec 2014APARTMENT 2 47 EVERY STREETFlatLeasehold£101,000
22 Jul 2013APARTMENT 6 47 EVERY STREETFlatLeasehold£107,000
11 Jul 2012APARTMENT 4 47 EVERY STREETFlatLeasehold£98,500
30 Mar 2012APARTMENT 12 47 EVERY STREETFlatLeasehold£94,000
19 Aug 2011APARTMENT 10 47 EVERY STREETFlatLeasehold£95,000
9 Dec 2010APARTMENT 12 47 EVERY STREETFlatLeasehold£108,000
12 Jun 200936 EVERY STREETTerracedFreehold£135,000
15 Apr 2009APARTMENT 10 47 EVERY STREETFlatLeasehold£83,000
19 Dec 2008APARTMENT 10 47 EVERY STREETFlatLeasehold£120,015
26 Jun 2007APARTMENT 2 47 EVERY STREETFlatLeasehold£119,000
12 Jul 2006APARTMENT 4 47 EVERY STREETFlat (new)Leasehold£110,000