Title MM153304 — B1 1GA, BIRMINGHAM

Leasehold · BIRMINGHAM · B1 1GA

Property Address
207, 40 Windmill Street, Birmingham (B1 1GA) · B1 1GA
Proprietors
NameCategoryCountryAddedCompanies House
OSBORNE ACQUISITIONS LTD Limited Company or Public Limited Company--11490164 ↗
Sale History (same postcode)
DateAddressTypeTenurePrice
25 Sept 2023315 AXIUM, 40 WINDMILL STREETFlatLeasehold£377,500
12 Apr 2023307 AXIUM, 40 WINDMILL STREETFlatLeasehold£205,000
16 Mar 2023309 AXIUM, 40 WINDMILL STREETFlatLeasehold£307,468
16 Mar 2023G3 AXIUM, 40 WINDMILL STREETFlatLeasehold£333,962
16 Mar 2023G10 AXIUM, 40 WINDMILL STREETFlatLeasehold£348,326
16 Mar 2023103 AXIUM, 40 WINDMILL STREETFlatLeasehold£346,836
16 Mar 2023116 AXIUM, 40 WINDMILL STREETFlatLeasehold£323,322
16 Mar 2023115 AXIUM, 40 WINDMILL STREETFlatLeasehold£368,010
16 Mar 2023203 AXIUM, 40 WINDMILL STREETFlatLeasehold£351,305
16 Mar 2023214 AXIUM, 40 WINDMILL STREETOtherLeasehold£321,194
16 Mar 2023318 AXIUM, 40 WINDMILL STREETFlatLeasehold£375,564
16 Mar 2023316 AXIUM, 40 WINDMILL STREETFlatLeasehold£331,089
16 Mar 2023201 AXIUM, 40 WINDMILL STREETFlatLeasehold£324,492
21 Dec 2022G4 AXIUM, 40 WINDMILL STREETFlatLeasehold£244,940
19 Dec 2022301 AXIUM, 40 WINDMILL STREETFlatLeasehold£310,500
22 Aug 2022315 40 WINDMILL STREETFlat (new)Leasehold£292,800
22 Aug 2022G3 AXIUM, 40 WINDMILL STREETFlat (new)Leasehold£254,000
22 Aug 2022G4 AXIUM, 40 WINDMILL STREETFlat (new)Leasehold£212,900
22 Aug 2022G10 AXIUM, 40 WINDMILL STREETFlat (new)Leasehold£269,000
22 Aug 2022103 AXIUM, 40 WINDMILL STREETFlat (new)Leasehold£264,000
22 Aug 2022118 AXIUM, 40 WINDMILL STREETFlat (new)Leasehold£246,300
22 Aug 2022116 AXIUM, 40 WINDMILL STREETFlat (new)Leasehold£246,300
22 Aug 2022115 AXIUM, 40 WINDMILL STREETFlat (new)Leasehold£283,900
22 Aug 2022203 AXIUM, 40 WINDMILL STREETFlat (new)Leasehold£267,300
22 Aug 2022218 AXIUM, 40 WINDMILL STREETFlat (new)Leasehold£285,200