Title MM174751 — B1 1FW, BIRMINGHAM

Leasehold · BIRMINGHAM · B1 1FW

Property Address
G12, Axium, 36 Windmill Street, Birmingham (B1 1FW) · B1 1FW
Proprietors
NameCategoryCountryAddedCompanies House
JWZ-IP-045 LIMITED Limited Company or Public Limited Company--14477641 ↗
Sale History (same postcode)
DateAddressTypeTenurePrice
29 Apr 2026211 AXIUM, 36 WINDMILL STREETFlatLeasehold£249,000
21 Jan 2026101 AXIUM, 36 WINDMILL STREETFlatLeasehold£140,000
16 Mar 2023G6 AXIUM, 36 WINDMILL STREETFlatLeasehold£306,404
16 Mar 2023105 AXIUM, 36 WINDMILL STREETOtherLeasehold£318,108
16 Mar 2023205 AXIUM, 36 WINDMILL STREETFlatLeasehold£321,300
16 Mar 2023508 AXIUM, 36 WINDMILL STREETFlatLeasehold£346,198
16 Mar 2023608 AXIUM, 36 WINDMILL STREETFlatLeasehold£354,497
16 Mar 2023G8 AXIUM, 36 WINDMILL STREETFlatLeasehold£310,660
16 Mar 2023G12 AXIUM, 36 WINDMILL STREETFlatLeasehold£297,467
16 Mar 2023111 AXIUM, 36 WINDMILL STREETFlatLeasehold£344,708
16 Mar 2023308 AXIUM, 36 WINDMILL STREETFlatLeasehold£331,089
16 Mar 2023408 AXIUM, 36 WINDMILL STREETFlatLeasehold£336,409
13 Mar 2023507 36 WINDMILL STREETOtherLeasehold£280,000
2 Dec 2022208 AXIUM, 36 WINDMILL STREETFlatLeasehold£300,700
8 Sept 2022301 36 WINDMILL STREETFlatLeasehold£180,000
24 Aug 2022G7 AXIUM, 36 WINDMILL STREETFlatLeasehold£255,061
22 Aug 2022G6 AXIUM, 36 WINDMILL STREETFlat (new)Leasehold£233,600
22 Aug 2022105 AXIUM, 36 WINDMILL STREETFlat (new)Leasehold£242,000
22 Aug 2022106 AXIUM, 36 WINDMILL STREETFlat (new)Leasehold£242,000
22 Aug 2022205 AXIUM, 36 WINDMILL STREETFlat (new)Leasehold£244,800
22 Aug 2022G8 AXIUM, 36 WINDMILL STREETFlat (new)Leasehold£270,900
22 Aug 2022G12 AXIUM, 36 WINDMILL STREETFlat (new)Leasehold£226,800
22 Aug 2022111 AXIUM, 36 WINDMILL STREETFlat (new)Leasehold£262,400
22 Aug 2022208 AXIUM, 36 WINDMILL STREETFlat (new)Leasehold£281,600
22 Aug 2022308 AXIUM, 36 WINDMILL STREETFlat (new)Leasehold£252,100