Title MX358979 — NW2 1DU, BARNET
Freehold · BARNET · NW2 1DU
Property Address
136 Cleveland Gardens, London (NW2 1DU) · NW2 1DU
Proprietors
| Name | Category | Country | Added | Companies House |
|---|---|---|---|---|
| ENGLISH ESTATES LTD | Limited Company or Public Limited Company | - | - | 08821153 ↗ |
Sale history of this property
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 20 Nov 2020 | 136 CLEVELAND GARDENS | Semi | Freehold | £615,000 |
Sale History (same postcode)
| Date | Address | Type | Tenure | Floor area | £/m² | Price |
|---|---|---|---|---|---|---|
| 15 May 2026 | 140 CLEVELAND GARDENS | Semi | Freehold | 128 m² | £6,063 | £776,000 |
| 4 Oct 2024 | 88 CLEVELAND GARDENS | Semi | Freehold | 101 m² | £7,426 | £750,000 |
| 16 Mar 2023 | 132 CLEVELAND GARDENS | Semi | Freehold | 101 m² | £6,535 | £660,000 |
| 11 Nov 2022 | 126 CLEVELAND GARDENS | Semi | Freehold | 82 m² | £8,537 | £700,000 |
| 20 Nov 2020 | 136 CLEVELAND GARDENS | Semi | Freehold | 110 m² | £5,591 | £615,000 |
| 2 Aug 2018 | 138 CLEVELAND GARDENS | Semi | Freehold | 100 m² | £6,550 | £655,000 |
| 9 Nov 2016 | 140 CLEVELAND GARDENS | Semi | Freehold | 128 m² | £5,430 | £695,000 |
| 26 Nov 2015 | 94 CLEVELAND GARDENS | Semi | Freehold | 94 m² | £6,649 | £625,000 |
| 13 Nov 2015 | 144 CLEVELAND GARDENS | Semi | Freehold | 88 m² | £6,477 | £570,000 |
| 26 Jun 2015 | 84 CLEVELAND GARDENS | Semi | Freehold | 138 m² | £4,022 | £555,000 |
| 12 Jun 2015 | 92 CLEVELAND GARDENS | Semi | Freehold | 97 m² | £5,155 | £500,000 |
| 13 Jan 2015 | 122 CLEVELAND GARDENS | Semi | Freehold | 81 m² | £7,099 | £575,000 |
| 3 Oct 2014 | 94 CLEVELAND GARDENS | Semi | Freehold | 94 m² | £5,106 | £480,000 |
| 3 Dec 2013 | 124 CLEVELAND GARDENS | Semi | Freehold | 126 m² | £3,683 | £464,000 |
| 12 Jan 2012 | 112 CLEVELAND GARDENS | Semi | Freehold | 84 m² | £4,583 | £385,000 |
| 9 Sept 2011 | 140 CLEVELAND GARDENS | Semi | Freehold | 128 m² | £3,750 | £480,000 |
| 16 May 2008 | 138 CLEVELAND GARDENS | Semi | Freehold | 100 m² | £4,050 | £405,000 |
| 16 Nov 2007 | 102 CLEVELAND GARDENS | Semi | Freehold | 142 m² | £2,817 | £400,000 |
| 25 Nov 2005 | 80 CLEVELAND GARDENS | Semi | Freehold | 139 m² | £2,266 | £315,000 |
| 27 Jul 2005 | 92 CLEVELAND GARDENS | Semi | Freehold | 97 m² | £2,526 | £245,000 |
| 27 Jul 2005 | 94 CLEVELAND GARDENS | Semi | Freehold | 94 m² | £2,606 | £245,000 |
| 21 May 2004 | 126 CLEVELAND GARDENS | Semi | Freehold | 82 m² | £4,268 | £350,000 |
| 20 Oct 2003 | 138 CLEVELAND GARDENS | Semi | Freehold | 100 m² | £3,060 | £306,000 |
| 4 Apr 2003 | 144 CLEVELAND GARDENS | Semi | Freehold | 88 m² | £4,261 | £375,000 |
| 13 May 2002 | 102 CLEVELAND GARDENS | Semi | Freehold | 142 m² | £1,761 | £250,000 |
Property details & energy performance
110 m²floor area (1,184 sq ft)
Denergy rating (potential C)
HouseSemi-Detached
1930-1949built
6habitable rooms
Planning context for NW2 1DU
- Article 4 direction: permitted development rights are restricted in an area covering this postcode.