Title MX477660 — W13 0DT, EALING

Freehold · EALING · W13 0DT

Property Address
Chasholm, Sutherland Road, London (W13 0DT) · W13 0DT
Proprietors
NameCategoryCountryAddedCompanies House
OAKMERE ESTATES LIMITED Limited Company or Public Limited Company--13621549 ↗
Sale History (same postcode)
DateAddressTypeTenurePrice
4 Mar 2026TOP FLOOR FLAT 14 SUTHERLAND ROADFlatLeasehold£450,000
6 Feb 2026FLAT 6 2 SUTHERLAND ROADFlatLeasehold£411,000
6 Nov 2025FLAT 2 14 SUTHERLAND ROADFlatLeasehold£590,000
6 Nov 2025FLAT 1 14 SUTHERLAND ROADFlatLeasehold£750,000
17 Oct 2025FLAT 3 14 SUTHERLAND ROADFlatLeasehold£725,000
9 Sept 2025FLAT 8 2 SUTHERLAND ROADFlatLeasehold£450,000
27 Aug 2025FLAT 2 2 SUTHERLAND ROADFlatLeasehold£705,000
20 Aug 2025FLAT 1 2 SUTHERLAND ROADFlatLeasehold£565,000
6 Aug 2025FLAT 6 14 SUTHERLAND ROADFlatLeasehold£565,000
1 Jul 2025FLAT 5 2 SUTHERLAND ROADFlatLeasehold£655,000
27 Jun 2025FLAT 8 14 SUTHERLAND ROADFlatLeasehold£650,000
20 Jun 2025FLAT 7 2 SUTHERLAND ROADFlatLeasehold£660,000
28 May 2025FLAT 7 14 SUTHERLAND ROADFlatLeasehold£740,000
22 May 2025FLAT 4 14 SUTHERLAND ROADFlatLeasehold£730,000
28 Mar 2025FLAT 5 14 SUTHERLAND ROADFlatLeasehold£570,000
5 Mar 2025FLAT 9 14 SUTHERLAND ROADFlatLeasehold£1,100,000
12 Sept 2024FLAT 1 CHASHOLL SUTHERLAND ROADFlatLeasehold£646,000
21 Aug 2024FLAT 3 2 SUTHERLAND ROADFlatLeasehold£450,000
23 Feb 2024FLAT A 12 SUTHERLAND ROADFlatLeasehold£345,000
22 Sept 2023FLAT 6 CHASHOLL SUTHERLAND ROADFlatLeasehold£400,000
29 Aug 2023FLAT 4 2 SUTHERLAND ROADFlatLeasehold£665,000
7 Aug 2023FLAT 3 16 SUTHERLAND ROADFlatLeasehold£470,000
4 Jul 2023FLAT L 12 SUTHERLAND ROADFlatLeasehold£344,000
15 Sept 2022FLAT B 12 SUTHERLAND ROADFlatLeasehold£239,950
31 Mar 202214 SUTHERLAND ROADDetachedFreehold£2,300,000