Title NGL340958 — EC1R 0HY, ISLINGTON

Freehold · ISLINGTON · EC1R 0HY

Property Address
63 to 69 (odd), Rosoman Street, London (EC1R 0HY) · EC1R 0HY
Proprietors
NameCategoryCountryAddedCompanies House
MAGRI DEVELOPMENTS LIMITED Limited Company or Public Limited Company--02765382 ↗
Sale History (same postcode)
DateAddressTypeTenureFloor area£/m²Price
15 Mar 2024FLAT 9 63 - 67 ROSOMAN STREETFlatLeasehold88 m²£10,000£880,000
14 Aug 2023FLAT 6 63 - 67 ROSOMAN STREETFlatLeasehold81 m²£12,284£995,000
18 Jul 2017FLAT 2 63 - 67 ROSOMAN STREETFlatLeasehold106 m²£9,410£997,500
20 Jun 2013FLAT 2 63 - 67 ROSOMAN STREETFlatLeasehold106 m²£7,439£788,500
26 Nov 2009FLAT 3 63 - 67 ROSOMAN STREETFlatLeasehold160 m²£4,375£700,000
13 Feb 2009FLAT 2 63 - 67 ROSOMAN STREETFlatLeasehold106 m²£5,693£603,500
5 Jun 2007FLAT 9 63 - 67 ROSOMAN STREETFlatLeasehold88 m²£6,807£599,000
9 Dec 2005FLAT 2 63 - 67 ROSOMAN STREETFlatLeasehold106 m²£3,613£383,000
3 Oct 2003FLAT 3 63 - 67 ROSOMAN STREETFlatLeasehold160 m²£2,813£450,000
19 Jun 2002FLAT 5 63 - 67 ROSOMAN STREETFlatLeasehold82 m²£5,000£410,000
15 Apr 2002FLAT 3 63 - 67 ROSOMAN STREETFlatLeasehold160 m²£2,688£430,000
23 Mar 2001FLAT 3 63 - 67 ROSOMAN STREETFlatLeasehold160 m²£2,494£399,000
20 Mar 2000FLAT 2 63 - 67 ROSOMAN STREETFlatLeasehold106 m²£3,302£350,000
27 Feb 1998FLAT 8 63 - 67 ROSOMAN STREETFlat (new)Leasehold88 m²£2,272£199,950
10 Feb 1998FLAT 2 63 - 67 ROSOMAN STREETFlatLeasehold106 m²£1,557£165,000
4 Feb 1998FLAT 3 63 - 67 ROSOMAN STREETFlat (new)Leasehold160 m²£1,250£200,000
30 Jan 1998FLAT 6 63 - 67 ROSOMAN STREETFlat (new)Leasehold81 m²£2,068£167,500
7 Jan 1998FLAT 7 63 - 67 ROSOMAN STREETFlat (new)Leasehold86 m²£2,151£185,000
23 Dec 1997FLAT 5 63 - 67 ROSOMAN STREETFlat (new)Leasehold82 m²£2,683£220,000
12 Nov 1997FLAT 9 63 - 67 ROSOMAN STREETFlat (new)Leasehold88 m²£2,045£180,000
1 Oct 1997FLAT 4 63 - 67 ROSOMAN STREETFlat (new)Leasehold83 m²£1,867£155,000

Planning context for EC1R 0HY

  • Conservation area: this postcode lies within Rosebery Avenue.