Title NGL77954 — W8 6JE, KENSINGTON AND CHELSEA

Freehold · KENSINGTON AND CHELSEA · W8 6JE

Property Address
146 Lexham Gardens, London (W8 6JE) · W8 6JE
Proprietors
NameCategoryCountryAddedCompanies House
THROGMORTON INVESTMENTS LIMITED Limited Company or Public Limited Company--—
Sale History (same postcode)
DateAddressTypeTenurePrice
1 Dec 2023FLAT 1 124 LEXHAM GARDENSFlatLeasehold£1,075,000
14 Apr 2022APARTMENT 1 118 LEXHAM GARDENSFlatLeasehold£1,425,000
14 Apr 2022APARTMENT 4 118 LEXHAM GARDENSFlatFreehold£950,000
28 Jun 2021APARTMENT 7 118 LEXHAM GARDENSFlatLeasehold£620,000
17 Dec 2020FLAT 3 128 LEXHAM GARDENSFlatLeasehold£1,151,250
27 Oct 2020FLAT 3 MULWARRIE HOUSE, 150 LEXHAM GARDENSFlatLeasehold£910,000
5 Oct 2020FLAT 2 124 LEXHAM GARDENSFlatLeasehold£1,150,000
10 Jun 2019FLAT 3 124 LEXHAM GARDENSFlatLeasehold£2,100,000
18 Apr 2019FLAT 4 142 LEXHAM GARDENSFlatLeasehold£925,000
19 Jun 2018FLAT 5 132 LEXHAM GARDENSFlatLeasehold£1,375,000
2 Mar 2018FLAT 4 132 LEXHAM GARDENSFlatLeasehold£820,000
16 Nov 2017PARKING SPACE 3 ASSOCIATED WITH 150 LEXHAM GARDENSOtherLeasehold£55,000
19 Oct 2017APARTMENT 5 118 LEXHAM GARDENSFlatLeasehold£1,135,000
18 Jul 2017FLAT 4 128 LEXHAM GARDENSFlatLeasehold£1,108,000
24 Jan 2017FLAT 4 142 LEXHAM GARDENSFlatLeasehold£825,000
16 May 2016FLAT 3 122 LEXHAM GARDENSFlatLeasehold£1,425,000
18 Mar 2016APARTMENT 2 118 LEXHAM GARDENSFlatLeasehold£1,420,000
26 Feb 2016110A LEXHAM GARDENSTerracedFreehold£11,500,000
5 Feb 2016APARTMENT 6 118 LEXHAM GARDENSFlatLeasehold£530,000
11 Jan 2016APARTMENT 4 118 LEXHAM GARDENSFlatFreehold£1,400,000
7 Jan 2016FLAT 5 124 LEXHAM GARDENSFlatLeasehold£1,300,000
22 Jun 2015FLAT 4 122 LEXHAM GARDENSFlatLeasehold£1,700,000
30 Jun 2014FLAT 4 122 LEXHAM GARDENSFlatLeasehold£1,262,500
23 May 2014FLAT 4 128 LEXHAM GARDENSFlatLeasehold£1,295,000
17 Feb 2014FLAT 1 130 LEXHAM GARDENSFlatLeasehold£2,800,000