Title NYK74842 — YO11 2LY, NORTH YORKSHIRE

Freehold · NORTH YORKSHIRE · YO11 2LY

Property Address
Flat 3, 11 Valley Road, Scarborough (YO11 2LY) · YO11 2LY
Proprietors
NameCategoryCountryAddedCompanies House
THOMPSON PROPERTY LTD Limited Company or Public Limited Company--03997721 ↗
Sale History (same postcode)
DateAddressTypeTenurePrice
18 Nov 2025FLAT 11 7 VALLEY ROADFlatLeasehold£145,000
18 Nov 2025FLAT 10 1. 3 AND 5 VALLEY ROADFlat (new)Leasehold£150,000
18 Nov 2025FLAT 9 1. 3 AND 5 VALLEY ROADFlat (new)Leasehold£135,000
18 Nov 2025FLAT 8A 1 3 AND 5 VALLEY ROADFlat (new)Leasehold£105,000
18 Nov 2025FLAT 7 1. 3 AND 5 VALLEY ROADFlat (new)Leasehold£115,000
18 Nov 2025FLAT 6 1. 3 AND 5 VALLEY ROADFlat (new)Leasehold£105,000
18 Nov 2025FLAT 5 1. 3 AND 5 VALLEY ROADFlat (new)Leasehold£125,000
18 Nov 2025FLAT 8 1. 3 AND 5 VALLEY ROADFlat (new)Leasehold£105,000
18 Nov 2025FLAT 4 1. 3 AND 5 VALLEY ROADFlat (new)Leasehold£135,000
18 Nov 2025FLAT 3 1. 3 AND 5 VALLEY ROADFlat (new)Leasehold£135,000
18 Nov 2025FLAT 2 1. 3 AND 5 VALLEY ROADFlat (new)Leasehold£135,000
18 Nov 2025FLAT 1 1. 3 AND 5 VALLEY ROADFlat (new)Leasehold£135,000
18 Nov 2025FIRST FLOOR FLAT 7 VALLEY ROADOtherFreehold£1,075,000
30 Sept 202421 VALLEY ROADOtherFreehold£600,000
26 Jun 202319 VALLEY ROADOtherFreehold£2,500
26 May 202323 VALLEY ROADSemiFreehold£390,000
11 Jan 202315 VALLEY ROADOtherFreehold£280,000
12 Apr 2022FLAT 5 19 VALLEY ROADFlatLeasehold£120,000
2 Jul 2021FLAT 3 11 VALLEY ROADOtherFreehold£65,000
9 Oct 2020FLAT 3 19 VALLEY ROADFlatLeasehold£95,000
15 Oct 20191 19 VALLEY ROADFlatLeasehold£92,500
8 Aug 2019FLAT 2 19 VALLEY ROADFlatLeasehold£143,000
5 Oct 20189 VALLEY ROADSemiFreehold£425,000
5 Apr 2018FLAT 3 11 VALLEY ROADFlatFreehold£65,000
8 Nov 201721 VALLEY ROADOtherFreehold£412,500