Title SGL217494 — SW14 8RF, RICHMOND UPON THAMES
Freehold · RICHMOND UPON THAMES · SW14 8RF
Property Address
49 Enmore Gardens, London (SW14 8RF) · SW14 8RF
Proprietors
| Name | Category | Country | Added | Companies House |
|---|---|---|---|---|
| CHAPMAN-DANIEL LIMITED | Limited Company or Public Limited Company | - | - | 09938685 ↗ |
Sale history of this property
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 27 Jan 2020 | 49 ENMORE GARDENS | Terraced | Freehold | £1,258,000 |
| 10 Sept 2010 | 49 ENMORE GARDENS | Terraced | Freehold | £900,000 |
| 2 Aug 2002 | 49 ENMORE GARDENS | Terraced | Freehold | £492,500 |
Sale History (same postcode)
| Date | Address | Type | Tenure | Floor area | £/m² | Price |
|---|---|---|---|---|---|---|
| 30 Jan 2026 | 7 ENMORE GARDENS | Terraced | Freehold | 127 m² | £11,220 | £1,425,000 |
| 9 Jan 2026 | 31 ENMORE GARDENS | Terraced | Freehold | 115 m² | £11,348 | £1,305,000 |
| 6 Jan 2026 | 45 ENMORE GARDENS | Terraced | Freehold | 142 m² | £9,507 | £1,350,000 |
| 1 Aug 2025 | 32 ENMORE GARDENS | Terraced | Freehold | 136 m² | £9,926 | £1,350,000 |
| 18 Apr 2024 | 41 ENMORE GARDENS | Terraced | Freehold | 121 m² | £11,157 | £1,350,000 |
| 12 Oct 2023 | 38 ENMORE GARDENS | Terraced | Freehold | 134 m² | £11,015 | £1,476,000 |
| 4 Jul 2023 | 18 ENMORE GARDENS | Terraced | Freehold | 140 m² | £9,893 | £1,385,000 |
| 8 Aug 2022 | 13 ENMORE GARDENS | Terraced | Freehold | 139 m² | £11,151 | £1,550,000 |
| 29 Oct 2021 | 14A ENMORE GARDENS | Detached | Freehold | 230 m² | £9,478 | £2,180,000 |
| 28 Jan 2021 | 43 ENMORE GARDENS | Terraced | Freehold | 136 m² | £9,853 | £1,340,000 |
| 8 Jan 2021 | 34 ENMORE GARDENS | Terraced | Freehold | 84 m² | £11,382 | £956,125 |
| 12 Nov 2020 | 14A ENMORE GARDENS | Detached | Freehold | 230 m² | £5,652 | £1,300,000 |
| 21 Aug 2020 | 26 ENMORE GARDENS | Terraced | Freehold | 133 m² | £9,895 | £1,316,026 |
| 27 Jan 2020 | 49 ENMORE GARDENS | Terraced | Freehold | 140 m² | £8,986 | £1,258,000 |
| 29 Mar 2019 | 39 ENMORE GARDENS | Terraced | Freehold | — | — | £955,000 |
| 3 Aug 2018 | 45 ENMORE GARDENS | Terraced | Freehold | 142 m² | £8,803 | £1,250,000 |
| 30 Mar 2016 | 14A ENMORE GARDENS | Detached | Freehold | 230 m² | £6,522 | £1,500,000 |
| 6 Jan 2016 | 19 ENMORE GARDENS | Terraced | Freehold | 122 m² | £10,615 | £1,295,000 |
| 5 Aug 2015 | 13 ENMORE GARDENS | Terraced | Freehold | 139 m² | £8,525 | £1,185,000 |
| 10 Jul 2015 | 27 ENMORE GARDENS | Terraced | Freehold | 134 m² | £8,582 | £1,150,000 |
| 30 Apr 2015 | 24 ENMORE GARDENS | Terraced | Freehold | — | — | £1,150,000 |
| 7 Apr 2014 | 39 ENMORE GARDENS | Terraced | Freehold | — | — | £1,100,000 |
| 14 Feb 2014 | 19 ENMORE GARDENS | Terraced | Freehold | 122 m² | £9,426 | £1,150,000 |
| 11 Oct 2013 | 31 ENMORE GARDENS | Terraced | Freehold | 115 m² | £8,009 | £920,999 |
| 11 Dec 2012 | 53 ENMORE GARDENS | Semi | Freehold | 180 m² | £5,917 | £1,065,000 |
Property details & energy performance
140 m²floor area (1,507 sq ft)
Cenergy rating (potential C)
HouseMid-Terrace
1930-1949built
6habitable rooms