Title SGL829493 — SE19 3UZ, CROYDON

Leasehold · CROYDON · SE19 3UZ

Property Address
Flat 37, 307 Beulah Hill, London (SE19 3UZ) · SE19 3UZ
Proprietors
NameCategoryCountryAddedCompanies House
VESTY VENTURES LTD Limited Company or Public Limited Company--15729622 ↗
Sale History (same postcode)
DateAddressTypeTenurePrice
13 Feb 2026FLAT 32 307 BEULAH HILLFlatLeasehold£335,000
17 Apr 2025FLAT 37 307 BEULAH HILLFlatLeasehold£350,000
28 Jan 2025FLAT 3 307 BEULAH HILLFlatLeasehold£250,000
26 Nov 2024FLAT 36 307 BEULAH HILLFlatLeasehold£315,000
21 Mar 2024FLAT 6 307 BEULAH HILLFlatLeasehold£135,000
28 May 2021FLAT 6 409 BEULAH HILLFlatLeasehold£485,000
11 May 2021FLAT 5 409 BEULAH HILLFlatLeasehold£550,000
7 May 2021FLAT 7 409 BEULAH HILLFlatLeasehold£480,000
30 Apr 2021FLAT 2 409 BEULAH HILLFlatLeasehold£485,000
29 Apr 2021FLAT 8 409 BEULAH HILLFlatLeasehold£485,000
22 Apr 2021FLAT 1 409 BEULAH HILLFlatLeasehold£485,000
10 Aug 2018FLAT 37 307 BEULAH HILLFlatLeasehold£327,500
28 Mar 2018FLAT 35 307 BEULAH HILLFlatLeasehold£248,000
19 Feb 2018FLAT 4 307 BEULAH HILLFlatLeasehold£99,000
19 Jul 2017FLAT 32 307 BEULAH HILLFlatLeasehold£172,500
31 Aug 2016285 BEULAH HILLDetachedFreehold£800,000
31 Aug 2016287 BEULAH HILLDetachedFreehold£1,200,000
30 Mar 2016283 BEULAH HILLDetachedFreehold£950,000
5 Jun 2015FLAT 24 307 BEULAH HILLFlatLeasehold£233,000
6 Jun 2014FLAT 31 307 BEULAH HILLFlatLeasehold£221,000
6 Jun 2014FLAT 37 307 BEULAH HILLFlatLeasehold£244,950
17 Apr 2014FLAT 36 307 BEULAH HILLFlatLeasehold£250,000
10 Feb 2012FLAT 3 307 BEULAH HILLFlatLeasehold£74,250
16 Aug 2010FLAT 36 307 BEULAH HILLFlatLeasehold£99,000
4 Feb 2008FLAT 34 307 BEULAH HILLFlatLeasehold£78,750