Title SK145895 — IP3 0EE, IPSWICH
Freehold · IPSWICH · IP3 0EE
Property Address
13 Broom Crescent, Ipswich, (IP3 0EE) · IP3 0EE
Proprietors
| Name | Category | Country | Added | Companies House |
|---|---|---|---|---|
| FLAGSHIP HOUSING LIMITED | Registered Society (Company) | - | - | 31211R ↗ |
Sale history of this property
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 15 Dec 2000 | 13 BROOM CRESCENT | Semi | Freehold | £60,000 |
Sale History (same postcode)
| Date | Address | Type | Tenure | Floor area | £/m² | Price |
|---|---|---|---|---|---|---|
| 18 Aug 2025 | 8 BROOM CRESCENT | Terraced | Freehold | 70 m² | £3,214 | £225,000 |
| 14 Aug 2025 | 5 BROOM CRESCENT | Terraced | Freehold | 56 m² | £3,616 | £202,500 |
| 23 May 2025 | 1 BROOM CRESCENT | Semi | Freehold | 70 m² | £3,143 | £220,000 |
| 15 Apr 2024 | 26 BROOM CRESCENT | Semi | Freehold | 72 m² | £3,194 | £230,000 |
| 21 Jan 2022 | 10 BROOM CRESCENT | Semi | Freehold | 72 m² | £3,306 | £238,000 |
| 6 Nov 2020 | 22 BROOM CRESCENT | Semi | Freehold | 74 m² | £2,905 | £215,000 |
| 23 Sept 2020 | 11 BROOM CRESCENT | Semi | Freehold | 72 m² | £2,361 | £170,000 |
| 29 May 2020 | 9 BROOM CRESCENT | Semi | Freehold | 71 m² | £2,972 | £211,000 |
| 4 Aug 2017 | 26 BROOM CRESCENT | Semi | Freehold | 72 m² | £2,472 | £178,000 |
| 24 Mar 2017 | 7 BROOM CRESCENT | Detached | Freehold | 76 m² | £2,309 | £175,500 |
| 31 Mar 2016 | 22 BROOM CRESCENT | Semi | Freehold | 74 m² | £2,284 | £169,000 |
| 11 Dec 2015 | 6 BROOM CRESCENT | Terraced | Freehold | 67 m² | £2,209 | £148,000 |
| 27 Mar 2015 | 8 BROOM CRESCENT | Terraced | Freehold | 70 m² | £2,029 | £142,000 |
| 23 Jul 2014 | 11 BROOM CRESCENT | Semi | Freehold | 72 m² | £2,049 | £147,500 |
| 30 Nov 2012 | 26 BROOM CRESCENT | Semi | Freehold | 72 m² | £1,576 | £113,500 |
| 19 Jul 2012 | 3 BROOM CRESCENT | Semi | Freehold | 72 m² | £1,736 | £124,999 |
| 16 Oct 2009 | 6 BROOM CRESCENT | Terraced | Freehold | 67 m² | £1,687 | £113,000 |
| 30 May 2008 | 26 BROOM CRESCENT | Terraced | Freehold | 72 m² | £1,840 | £132,500 |
| 28 Sept 2007 | 11 BROOM CRESCENT | Semi | Freehold | 72 m² | £1,778 | £128,000 |
| 12 Dec 2006 | 7 BROOM CRESCENT | Detached | Freehold | 76 m² | £1,697 | £129,000 |
| 1 Sept 2006 | 22 BROOM CRESCENT | Semi | Freehold | 74 m² | £1,892 | £140,000 |
| 28 Jul 2006 | 8 BROOM CRESCENT | Semi | Freehold | 70 m² | £1,786 | £125,000 |
| 15 Jul 2005 | 1 BROOM CRESCENT | Semi | Freehold | 70 m² | £1,714 | £120,000 |
| 21 Mar 2005 | 15 BROOM CRESCENT | Semi | Freehold | 70 m² | £1,586 | £111,000 |
| 30 Jul 2004 | 5 BROOM CRESCENT | Terraced | Freehold | 56 m² | £1,875 | £105,000 |
Property details & energy performance
55 m²floor area (592 sq ft)
Denergy rating (potential B)
HouseSemi-Detached
1991-1995built
3habitable rooms