Title SL8638 — SY1 4TY, SHROPSHIRE
Freehold · SHROPSHIRE · SY1 4TY
Property Address
10 Partridge Close, Shrewsbury (SY1 4TY) · SY1 4TY
Proprietors
| Name | Category | Country | Added | Companies House |
|---|---|---|---|---|
| KEMID HOLDINGS LIMITED | Limited Company or Public Limited Company | - | - | 06518938 ↗ |
Sale history of this property
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 5 Nov 2018 | 10 PARTRIDGE CLOSE | Semi | Freehold | £170,000 |
| 18 Oct 2013 | 10 PARTRIDGE CLOSE | Semi | Freehold | £154,000 |
Sale History (same postcode)
| Date | Address | Type | Tenure | Floor area | £/m² | Price |
|---|---|---|---|---|---|---|
| 17 May 2019 | 11 PARTRIDGE CLOSE | Semi | Freehold | 90 m² | £2,167 | £195,000 |
| 5 Nov 2018 | 10 PARTRIDGE CLOSE | Semi | Freehold | 78 m² | £2,179 | £170,000 |
| 31 Mar 2017 | 14 PARTRIDGE CLOSE | Semi | Freehold | 112 m² | £2,009 | £225,000 |
| 12 Nov 2015 | 12A PARTRIDGE CLOSE | Detached | Freehold | 103 m² | £874 | £90,000 |
| 15 Sept 2014 | 4 PARTRIDGE CLOSE | Detached | Freehold | 123 m² | £1,935 | £238,000 |
| 23 May 2014 | 6 PARTRIDGE CLOSE | Detached | Freehold | 140 m² | £1,764 | £247,000 |
| 18 Oct 2013 | 10 PARTRIDGE CLOSE | Semi | Freehold | 78 m² | £1,974 | £154,000 |
| 10 Apr 2006 | 11 PARTRIDGE CLOSE | Semi | Freehold | 90 m² | £1,833 | £165,000 |
| 3 Aug 2001 | 9 PARTRIDGE CLOSE | Semi | Freehold | — | — | £85,500 |
| 28 May 1998 | 4 PARTRIDGE CLOSE | Detached | Freehold | 123 m² | £756 | £93,000 |
| 4 Oct 1996 | 7 PARTRIDGE CLOSE | Semi | Freehold | 106 m² | £660 | £70,000 |
| 5 Jul 1996 | 12 PARTRIDGE CLOSE | Semi | Freehold | 118 m² | £763 | £90,000 |
| 12 Jan 1996 | 15 PARTRIDGE CLOSE | Semi | Freehold | — | — | £66,000 |
| 10 Jul 1995 | 8 PARTRIDGE CLOSE | Semi | Freehold | — | — | £59,950 |
| 10 Mar 1995 | 9 PARTRIDGE CLOSE | Semi | Freehold | — | — | £53,000 |
| 24 Jan 1995 | 9 PARTRIDGE CLOSE | Semi | Freehold | — | — | £55,500 |
Property details & energy performance
78 m²floor area (840 sq ft)
Denergy rating (potential B)
HouseSemi-Detached
1983-1990built
5habitable rooms