Title SY906887 — KT10 9QL, ELMBRIDGE

Leasehold · ELMBRIDGE · KT10 9QL

Property Address
Unit B, 110 High Street, Esher (KT10 9QL) · KT10 9QL
Proprietors
NameCategoryCountryAddedCompanies House
TUBEM PROPERTIES LIMITED Limited Company or Public Limited Company--15767428 ↗
Sale History (same postcode)
DateAddressTypeTenurePrice
20 Dec 2024UNIT B 110 HIGH STREETOtherLeasehold£690,000
29 Nov 2024FLAT 2 110 HIGH STREETFlatLeasehold£396,000
16 Mar 2023FLAT 4 110 HIGH STREETFlatLeasehold£335,000
16 May 2022FLAT 5 110 HIGH STREETFlatLeasehold£460,000
30 Aug 2019FLAT 10 110 HIGH STREETFlatLeasehold£380,000
21 Sept 2018FLAT 5 110 HIGH STREETFlatLeasehold£450,000
14 Aug 2018FLAT 1 110 HIGH STREETFlatLeasehold£485,000
19 Jul 2016FLAT 1 110 HIGH STREETFlatLeasehold£415,000
3 Nov 2015FLAT 3 110 HIGH STREETFlatLeasehold£290,000
25 Sept 2015FLAT 2 110 HIGH STREETFlatLeasehold£345,000
16 Jan 2015FLAT 6 110 HIGH STREETFlatLeasehold£415,000
11 Dec 2014FLAT 10 110 HIGH STREETFlatLeasehold£415,000
25 Mar 2014FLAT 4 110 HIGH STREETFlatLeasehold£300,000
15 Jan 2014FLAT 5 110 HIGH STREETFlatLeasehold£347,000
27 Sept 2013FLAT 6 110 HIGH STREETFlatLeasehold£312,000
22 Dec 2011FLAT 4 110 HIGH STREETFlatLeasehold£245,000
6 Dec 2011FLAT 1 110 HIGH STREETFlatLeasehold£365,000
30 Apr 2010FLAT 3 110 HIGH STREETFlatLeasehold£220,000
20 Nov 2009FLAT 6 110 HIGH STREETFlatLeasehold£315,000
29 May 2009FLAT 9 110 HIGH STREETFlatLeasehold£350,000
30 Mar 2006FLAT 1 110 HIGH STREETFlat (new)Leasehold£315,000
21 Feb 2006FLAT 9 110 HIGH STREETFlat (new)Leasehold£290,000
26 Aug 2005FLAT 3 110 HIGH STREETFlat (new)Leasehold£225,000
8 Jun 2005FLAT 7 110 HIGH STREETFlat (new)Leasehold£205,000
5 Apr 2005FLAT 5 110 HIGH STREETFlat (new)Leasehold£350,000

Related titles