Title TGL470209 — SE5 0AX, SOUTHWARK

Leasehold · SOUTHWARK · SE5 0AX

Property Address
Apartment 201, 6 Camberwell Passage, London (SE5 0AX) · SE5 0AX
Proprietors
NameCategoryCountryAddedCompanies House
SOUTHERN HOUSING Community Benefit Society (Corporate Body)--00008983 ↗
Sale History (same postcode)
DateAddressTypeTenurePrice
15 Aug 2025APARTMENT 506 6 CAMBERWELL PASSAGEFlatLeasehold£395,000
28 Feb 2025APARTMENT 401 6 CAMBERWELL PASSAGEFlatLeasehold£500,000
31 Jan 2025APARTMENT 101 6 CAMBERWELL PASSAGEFlatLeasehold£135,000
3 Jan 2025APARTMENT 405 6 CAMBERWELL PASSAGEFlatLeasehold£515,000
29 Jul 2024APARTMENT 305 6 CAMBERWELL PASSAGEFlatLeasehold£545,000
17 Jul 2023APARTMENT 303 6 CAMBERWELL PASSAGEFlatLeasehold£410,000
1 Nov 2022APARTMENT 207 6 CAMBERWELL PASSAGEFlatLeasehold£410,000
7 Jan 2022APARTMENT 206 6 CAMBERWELL PASSAGEFlatLeasehold£168,750
7 Jan 2022APARTMENT 205 6 CAMBERWELL PASSAGEFlatLeasehold£150,000
5 Aug 2021APARTMENT 501 6 CAMBERWELL PASSAGEFlatLeasehold£537,500
28 May 2021APARTMENT 105 6 CAMBERWELL PASSAGEFlatLeasehold£162,500
21 May 2021APARTMENT 202 6 CAMBERWELL PASSAGEFlatLeasehold£150,750
7 May 2021APARTMENT 106 6 CAMBERWELL PASSAGEFlatLeasehold£175,000
17 Dec 2020APARTMENT 406 6 CAMBERWELL PASSAGEFlatLeasehold£627,000
30 Oct 2020APARTMENT 505 6 CAMBERWELL PASSAGEFlatLeasehold£660,000
6 Dec 2019APARTMENT 306 6 CAMBERWELL PASSAGEFlatLeasehold£670,000
30 Aug 2019APARTMENT 305 6 CAMBERWELL PASSAGEFlatLeasehold£575,000
8 Aug 2019APARTMENT 505 6 CAMBERWELL PASSAGEFlatLeasehold£790,000
8 Aug 2019APARTMENT 406 6 CAMBERWELL PASSAGEFlatLeasehold£785,000
8 Aug 2019APARTMENT 306 6 CAMBERWELL PASSAGEFlatLeasehold£775,000
8 Aug 2019APARTMENT 305 6 CAMBERWELL PASSAGEFlatLeasehold£640,000
3 Jul 2019APARTMENT 505 6 CAMBERWELL PASSAGEFlat (new)Leasehold£790,000
3 Jul 2019APARTMENT 406 6 CAMBERWELL PASSAGEFlat (new)Leasehold£785,000
3 Jul 2019APARTMENT 306 6 CAMBERWELL PASSAGEFlat (new)Leasehold£775,000
3 Jul 2019APARTMENT 305 6 CAMBERWELL PASSAGEFlat (new)Leasehold£640,000