Title TGL535534 — SE10 0YB, GREENWICH

Leasehold · GREENWICH · SE10 0YB

Property Address
Flat 702, 18 Cutter Lane, London (SE10 0YB) · SE10 0YB
Proprietors
NameCategoryCountryAddedCompanies House
KNIGHT DRAGON STRATEGIC INVESTMENTS LIMITED Limited Company or Public Limited Company--10407981 ↗
Sale History (same postcode)
DateAddressTypeTenurePrice
14 Aug 2026FLAT 203 18 CUTTER LANEFlatLeasehold£475,000
9 Jul 2026FLAT 505 18 CUTTER LANEFlatLeasehold£425,000
12 Jun 2026FLAT 102 18 CUTTER LANEFlatLeasehold£475,000
9 Apr 2026FLAT 408 18 CUTTER LANEFlatLeasehold£370,000
31 Jul 2025FLAT 605 18 CUTTER LANEFlatLeasehold£530,000
9 Jun 2025FLAT 609 18 CUTTER LANEFlatLeasehold£634,000
17 Apr 2025FLAT 303 18 CUTTER LANEFlatLeasehold£550,000
28 Jun 2024FLAT 503 18 CUTTER LANEFlatLeasehold£610,000
28 Jun 2024FLAT 401 18 CUTTER LANEFlatLeasehold£655,000
3 May 2024FLAT 702 18 CUTTER LANEFlatLeasehold£950,000
26 Jan 2024FLAT 707 18 CUTTER LANEOtherLeasehold£116,250
13 Sept 2023FLAT 1003 18 CUTTER LANEFlatLeasehold£625,000
9 May 2023FLAT 404 18 CUTTER LANEFlatLeasehold£770,000
22 Mar 2023FLAT 609 18 CUTTER LANEFlatLeasehold£609,000
18 Nov 2022FLAT 508 18 CUTTER LANEFlatLeasehold£437,500
29 Apr 2022FLAT 608 18 CUTTER LANEFlatLeasehold£425,000
21 Jan 2022FLAT 306 18 CUTTER LANEFlatLeasehold£518,000
30 Jun 2021FLAT 807 18 CUTTER LANEFlatLeasehold£147,000
24 Apr 2020FLAT 801 18 CUTTER LANEFlat (new)Leasehold£648,000
15 Jan 2020FLAT 202 18 CUTTER LANEFlat (new)Leasehold£965,000
15 Jan 2020FLAT 802 18 CUTTER LANEFlat (new)Leasehold£1,025,000
29 Nov 2019FLAT 203 18 CUTTER LANEFlat (new)Leasehold£143,750
2 Oct 2019FLAT 702 18 CUTTER LANEFlat (new)Leasehold£985,000
2 Oct 2019FLAT 502 18 CUTTER LANEFlat (new)Leasehold£965,000
2 Oct 2019FLAT 402 18 CUTTER LANEFlat (new)Leasehold£955,000