Title TY577812 — NE17 7JR, GATESHEAD
Freehold · GATESHEAD · NE17 7JR
Property Address
1 Nelson Terrace, Chopwell, Newcastle Upon Tyne (NE17 7JR) · NE17 7JR
Proprietors
| Name | Category | Country | Added | Companies House |
|---|---|---|---|---|
| SNEB LIMITED | Limited Company or Public Limited Company | - | - | 12475335 ↗ |
Sale history of this property
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 14 Oct 2020 | 1 NELSON TERRACE | Terraced | Freehold | £69,000 |
Sale History (same postcode)
| Date | Address | Type | Tenure | Floor area | £/m² | Price |
|---|---|---|---|---|---|---|
| 5 Jan 2026 | 13 NELSON TERRACE | Terraced | Freehold | 64 m² | £1,055 | £67,500 |
| 21 Aug 2023 | 3 NELSON TERRACE | Terraced | Freehold | 64 m² | £781 | £50,000 |
| 14 Oct 2020 | 1 NELSON TERRACE | Terraced | Freehold | 103 m² | £670 | £69,000 |
| 28 Jun 2019 | 5 NELSON TERRACE | Terraced | Freehold | 81 m² | £914 | £74,000 |
| 6 Feb 2019 | 9 NELSON TERRACE | Terraced | Freehold | 71 m² | £634 | £45,000 |
| 23 Sept 2016 | 15 NELSON TERRACE | Terraced | Freehold | 65 m² | £1,169 | £76,000 |
| 23 Oct 2013 | 13 NELSON TERRACE | Terraced | Freehold | 64 m² | £906 | £58,000 |
| 26 Apr 2013 | 5 NELSON TERRACE | Terraced | Freehold | 81 m² | £802 | £65,000 |
| 17 Feb 2012 | 21 NELSON TERRACE | Terraced | Freehold | 69 m² | £739 | £51,000 |
| 8 Jul 2011 | 7 NELSON TERRACE | Terraced | Freehold | 65 m² | £846 | £55,000 |
| 28 May 2010 | 13 NELSON TERRACE | Terraced | Freehold | 64 m² | £727 | £46,500 |
| 21 Jul 2009 | 17 NELSON TERRACE | Terraced | Freehold | 64 m² | £516 | £33,000 |
| 20 Jul 2006 | 3 NELSON TERRACE | Terraced | Freehold | 64 m² | £1,281 | £82,000 |
| 27 Jan 2006 | 5 NELSON TERRACE | Terraced | Freehold | 81 m² | £987 | £79,950 |
| 30 Sept 2005 | 3 NELSON TERRACE | Terraced | Freehold | 64 m² | £1,249 | £79,950 |
| 17 Mar 2004 | 21 NELSON TERRACE | Terraced | Freehold | 69 m² | £478 | £33,000 |
| 22 Dec 2003 | 15 NELSON TERRACE | Terraced | Freehold | 65 m² | £492 | £32,000 |
| 7 Mar 2003 | 19 NELSON TERRACE | Terraced | Freehold | 68 m² | £529 | £36,000 |
| 14 Dec 2001 | 5 NELSON TERRACE | Terraced | Freehold | 81 m² | £358 | £29,000 |
| 31 Mar 2000 | 7 NELSON TERRACE | Terraced | Freehold | 65 m² | £292 | £19,000 |
| 31 Mar 2000 | 19 NELSON TERRACE | Terraced | Freehold | 68 m² | £206 | £14,000 |
| 30 Jul 1999 | 3 NELSON TERRACE | Terraced | Freehold | 64 m² | £344 | £22,000 |
| 31 Mar 1998 | 3 NELSON TERRACE | Terraced | Freehold | 64 m² | £156 | £10,000 |
| 4 Jul 1997 | 23 NELSON TERRACE | Terraced | Freehold | 61 m² | £131 | £8,000 |
| 24 May 1995 | 9 NELSON TERRACE | Terraced | Freehold | 71 m² | £162 | £11,500 |
Property details & energy performance
103 m²floor area (1,109 sq ft)
Eenergy rating (potential C)
HouseEnd-Terrace
1900-1929built
5habitable rooms