Title TY91639 — SR4 7JH, SUNDERLAND
Freehold · SUNDERLAND · SR4 7JH
Property Address
88 Queens Crescent, Sunderland (SR4 7JH) · SR4 7JH
Proprietors
| Name | Category | Country | Added | Companies House |
|---|---|---|---|---|
| DXG HOLDINGS LIMITED | Limited Company or Public Limited Company | - | - | 11418341 ↗ |
Sale history of this property
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 1 Sept 2022 | 88 QUEENS CRESCENT | Semi | Freehold | £104,250 |
| 7 Aug 2009 | 88 QUEENS CRESCENT | Semi | Freehold | £111,000 |
| 8 Nov 2002 | 88 QUEENS CRESCENT | Semi | Freehold | £68,000 |
Sale History (same postcode)
| Date | Address | Type | Tenure | Floor area | £/m² | Price |
|---|---|---|---|---|---|---|
| 15 Apr 2026 | 79 QUEENS CRESCENT | Semi | Freehold | 74 m² | £2,554 | £189,000 |
| 20 Nov 2025 | 75 QUEENS CRESCENT | Terraced | Freehold | 72 m² | £1,667 | £120,000 |
| 7 Aug 2025 | 104 QUEENS CRESCENT | Semi | Freehold | 72 m² | £1,806 | £130,000 |
| 10 Dec 2024 | 102 QUEENS CRESCENT | Terraced | Freehold | 78 m² | £1,641 | £128,000 |
| 14 Oct 2022 | 83 QUEENS CRESCENT | Semi | Freehold | 74 m² | £1,824 | £134,950 |
| 23 Sept 2022 | 100 QUEENS CRESCENT | Terraced | Freehold | 77 m² | £1,429 | £110,000 |
| 1 Sept 2022 | 88 QUEENS CRESCENT | Semi | Freehold | 74 m² | £1,409 | £104,250 |
| 1 Jul 2022 | 85 QUEENS CRESCENT | Terraced | Freehold | 102 m² | £1,040 | £106,052 |
| 20 May 2022 | 87 QUEENS CRESCENT | Terraced | Freehold | 70 m² | £1,643 | £115,000 |
| 24 Mar 2022 | 63 QUEENS CRESCENT | Terraced | Freehold | 105 m² | £1,190 | £125,000 |
| 4 Mar 2022 | 89 QUEENS CRESCENT | Terraced | Freehold | 69 m² | £1,399 | £96,500 |
| 6 Dec 2021 | 83 QUEENS CRESCENT | Semi | Freehold | 74 m² | £1,459 | £108,000 |
| 24 Apr 2020 | 65 QUEENS CRESCENT | Terraced | Freehold | 71 m² | £1,845 | £131,000 |
| 17 May 2019 | 78 QUEENS CRESCENT | Terraced | Freehold | 77 m² | £1,253 | £96,500 |
| 21 Nov 2018 | 80 QUEENS CRESCENT | Terraced | Freehold | 76 m² | £1,105 | £84,000 |
| 24 Aug 2018 | 87 QUEENS CRESCENT | Terraced | Freehold | 70 m² | £1,214 | £85,000 |
| 1 Jun 2018 | 79 QUEENS CRESCENT | Semi | Freehold | 74 m² | £1,459 | £108,000 |
| 12 Jul 2017 | 72 QUEENS CRESCENT | Terraced | Freehold | 76 m² | £987 | £75,000 |
| 27 Apr 2017 | 81 QUEENS CRESCENT | Semi | Freehold | 75 m² | £1,173 | £88,000 |
| 8 Mar 2017 | 65 QUEENS CRESCENT | Terraced | Freehold | 71 m² | £1,000 | £71,000 |
| 18 Mar 2016 | 75 QUEENS CRESCENT | Terraced | Freehold | 72 m² | £1,361 | £98,000 |
| 23 Jan 2015 | 63 QUEENS CRESCENT | Terraced | Freehold | 105 m² | £1,171 | £123,000 |
| 10 Oct 2012 | 73 QUEENS CRESCENT | Terraced | Freehold | 74 m² | £1,155 | £85,500 |
| 25 May 2012 | 63 QUEENS CRESCENT | Terraced | Freehold | 105 m² | £1,190 | £124,999 |
| 13 Jan 2012 | 92 QUEENS CRESCENT | Semi | Freehold | 71 m² | £1,338 | £95,000 |
Property details & energy performance
74 m²floor area (797 sq ft)
Eenergy rating (potential C)
BungalowMid-Terrace
1900-1929built
4habitable rooms