Title WM244189 — B43 7SU, SANDWELL
Freehold · SANDWELL · B43 7SU
Property Address
8 Anderson Crescent, Great Barr, Birmingham (B43 7SU) · B43 7SU
Proprietors
| Name | Category | Country | Added | Companies House |
|---|---|---|---|---|
| DOOCEY DEVELOPMENTS LIMITED | Limited Company or Public Limited Company | - | - | 10377585 ↗ |
Sale history of this property
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 3 May 2019 | 8 ANDERSON CRESCENT | Semi | Freehold | £186,000 |
Sale History (same postcode)
| Date | Address | Type | Tenure | Floor area | £/m² | Price |
|---|---|---|---|---|---|---|
| 24 Apr 2025 | 12 ANDERSON CRESCENT | Semi | Freehold | 76 m² | £2,895 | £220,000 |
| 21 Feb 2025 | 29 ANDERSON CRESCENT | Semi | Freehold | 93 m² | £3,441 | £320,000 |
| 8 Dec 2023 | 15 ANDERSON CRESCENT | Other | Freehold | 99 m² | £2,818 | £279,000 |
| 29 Sept 2023 | 25 ANDERSON CRESCENT | Semi | Leasehold | 89 m² | £2,876 | £256,000 |
| 25 Sept 2023 | 43 ANDERSON CRESCENT | Semi | Freehold | 81 m² | £2,593 | £210,000 |
| 28 Apr 2023 | 7 ANDERSON CRESCENT | Semi | Freehold | 94 m² | £2,394 | £225,000 |
| 12 Apr 2023 | 53 ANDERSON CRESCENT | Semi | Freehold | 83 m² | £2,614 | £217,000 |
| 6 Jan 2023 | 21 ANDERSON CRESCENT | Semi | Freehold | 80 m² | £2,875 | £230,000 |
| 21 Jul 2022 | 19 ANDERSON CRESCENT | Semi | Freehold | 85 m² | £3,153 | £268,000 |
| 23 Mar 2022 | 26 ANDERSON CRESCENT | Semi | Leasehold | 91 m² | £2,692 | £245,000 |
| 8 Sept 2021 | 6 ANDERSON CRESCENT | Semi | Freehold | 100 m² | £2,400 | £240,000 |
| 8 Mar 2021 | 9 ANDERSON CRESCENT | Semi | Freehold | 87 m² | £2,724 | £237,000 |
| 1 Dec 2020 | 3 ANDERSON CRESCENT | Terraced | Freehold | 89 m² | £2,360 | £210,000 |
| 3 May 2019 | 8 ANDERSON CRESCENT | Semi | Freehold | 88 m² | £2,114 | £186,000 |
| 16 Jan 2019 | 20 ANDERSON CRESCENT | Semi | Freehold | 94 m² | £2,340 | £220,000 |
| 31 May 2018 | 49 ANDERSON CRESCENT | Semi | Freehold | 94 m² | £2,617 | £246,000 |
| 25 Jan 2018 | 43 ANDERSON CRESCENT | Semi | Freehold | 81 m² | £2,469 | £200,000 |
| 10 Nov 2017 | 27 ANDERSON CRESCENT | Semi | Freehold | 83 m² | £2,723 | £226,000 |
| 23 Aug 2017 | 19 ANDERSON CRESCENT | Semi | Freehold | 85 m² | £2,412 | £205,000 |
| 24 Mar 2017 | 23 ANDERSON CRESCENT | Semi | Freehold | 90 m² | £2,111 | £190,000 |
| 23 Aug 2016 | 39 ANDERSON CRESCENT | Semi | Freehold | 82 m² | £2,317 | £190,000 |
| 19 Aug 2016 | 41 ANDERSON CRESCENT | Semi | Freehold | 92 m² | £1,946 | £179,000 |
| 11 Nov 2015 | 35 ANDERSON CRESCENT | Semi | Freehold | 97 m² | £1,835 | £178,000 |
| 19 Jun 2015 | 49 ANDERSON CRESCENT | Semi | Freehold | 94 m² | £1,649 | £155,000 |
| 18 May 2015 | 43 ANDERSON CRESCENT | Semi | Leasehold | 81 m² | £1,698 | £137,500 |
Property details & energy performance
88 m²floor area (947 sq ft)
Denergy rating (potential C)
HouseSemi-Detached
1950-1966built
4habitable rooms