Title WM387504 — B26 1DD, BIRMINGHAM
Freehold · BIRMINGHAM · B26 1DD
Property Address
1637 Coventry Road, Yardley, Birmingham (B26 1DD) · B26 1DD
Proprietors
| Name | Category | Country | Added | Companies House |
|---|---|---|---|---|
| BLUEBELL GUEST HOUSE LTD | Limited Company or Public Limited Company | - | - | 08808599 ↗ |
Sale history of this property
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 23 Mar 2018 | 1637 COVENTRY ROAD | Other | Freehold | £350,000 |
Sale History (same postcode)
| Date | Address | Type | Tenure | Floor area | £/m² | Price |
|---|---|---|---|---|---|---|
| 17 Mar 2023 | 1641 COVENTRY ROAD | Other | Freehold | — | — | £350,000 |
| 3 Dec 2020 | 1639 COVENTRY ROAD | Other | Freehold | — | — | £375,000 |
| 28 Sept 2018 | 1613 COVENTRY ROAD | Terraced | Freehold | 76 m² | £1,776 | £135,000 |
| 23 Mar 2018 | 1637 COVENTRY ROAD | Other | Freehold | 174 m² | £2,011 | £350,000 |
| 2 Dec 2011 | 1611 COVENTRY ROAD | Terraced | Freehold | 78 m² | £1,282 | £100,000 |
| 3 Aug 2009 | 1615 COVENTRY ROAD | Terraced | Freehold | 78 m² | £1,218 | £95,000 |
| 20 Dec 2007 | 1617 COVENTRY ROAD | Terraced | Freehold | — | — | £32,000 |
| 5 Oct 2007 | 1641 COVENTRY ROAD | Semi | Freehold | — | — | £250,000 |
| 21 Jul 2006 | 1641 COVENTRY ROAD | Semi | Freehold | — | — | £355,000 |
| 9 Jan 2004 | 1643A COVENTRY ROAD | Semi | Freehold | — | — | £236,000 |
| 20 Dec 2002 | 1641 COVENTRY ROAD | Semi | Freehold | — | — | £223,000 |
| 3 Oct 2002 | 1635 COVENTRY ROAD | Detached | Freehold | — | — | £180,000 |
| 22 Mar 2000 | 1639 COVENTRY ROAD | Semi | Freehold | — | — | £143,000 |
| 15 Dec 1998 | 1643A COVENTRY ROAD | Semi | Freehold | — | — | £87,250 |
| 18 Sept 1998 | 1641 COVENTRY ROAD | Semi | Freehold | — | — | £112,000 |
| 6 Jan 1995 | 1643A COVENTRY ROAD | Semi | Freehold | — | — | £105,980 |
Property details & energy performance
174 m²floor area (1,873 sq ft)
Fenergy rating (potential D)
HouseSemi-Detached
1930-1949built
8habitable rooms
Planning context for B26 1DD
- Article 4 direction: permitted development rights are restricted in an area covering this postcode.