Title WM718614 — B68 8QX, SANDWELL
Freehold · SANDWELL · B68 8QX
Property Address
2 Cross Street, Oldbury (B68 8QX) · B68 8QX
Proprietors
| Name | Category | Country | Added | Companies House |
|---|---|---|---|---|
| GARCHA INVESTMENTS AND LETTINGS LTD | Limited Company or Public Limited Company | - | - | 08082475 ↗ |
Sale history of this property
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 29 Mar 2016 | 2 CROSS STREET | Terraced | Freehold | £80,000 |
| 22 Jan 2003 | 2 CROSS STREET | Terraced | Freehold | £47,000 |
| 9 Jan 2002 | 2 CROSS STREET | Terraced | Freehold | £27,000 |
| 23 Mar 2000 | 2 CROSS STREET | Terraced | Freehold | £10,750 |
Sale History (same postcode)
| Date | Address | Type | Tenure | Floor area | £/m² | Price |
|---|---|---|---|---|---|---|
| 10 Nov 2023 | 14 CROSS STREET | Terraced | Freehold | 101 m² | £1,436 | £145,000 |
| 5 Aug 2021 | 13 CROSS STREET | Terraced | Freehold | 64 m² | £2,109 | £135,000 |
| 31 Oct 2019 | 13 CROSS STREET | Terraced | Freehold | 64 m² | £1,828 | £117,000 |
| 21 Feb 2018 | 17 CROSS STREET | Terraced | Freehold | 70 m² | £1,243 | £87,000 |
| 12 Dec 2016 | 8 CROSS STREET | Terraced | Freehold | 109 m² | £1,009 | £110,000 |
| 9 Dec 2016 | 19 CROSS STREET | Terraced | Freehold | 70 m² | £1,364 | £95,500 |
| 29 Mar 2016 | 2 CROSS STREET | Terraced | Freehold | 90 m² | £889 | £80,000 |
| 7 Jun 2013 | 19 CROSS STREET | Terraced | Freehold | 70 m² | £1,129 | £79,000 |
| 16 May 2012 | 17 CROSS STREET | Terraced | Freehold | 70 m² | £1,000 | £70,000 |
| 13 Mar 2012 | 12 CROSS STREET | Terraced | Freehold | 105 m² | £676 | £71,000 |
| 29 Nov 2006 | 4 CROSS STREET | Terraced | Freehold | 94 m² | £936 | £88,000 |
| 28 Jul 2006 | 15 CROSS STREET | Terraced | Freehold | 70 m² | £1,214 | £85,000 |
| 9 Sept 2005 | 15 CROSS STREET | Terraced | Freehold | 70 m² | £1,071 | £75,000 |
| 27 May 2005 | 13 CROSS STREET | Terraced | Freehold | 64 m² | £1,219 | £78,000 |
| 22 Jan 2003 | 2 CROSS STREET | Terraced | Freehold | 90 m² | £522 | £47,000 |
| 4 Oct 2002 | 13 CROSS STREET | Terraced | Freehold | 64 m² | £937 | £59,950 |
| 9 Jan 2002 | 2 CROSS STREET | Terraced | Freehold | 90 m² | £300 | £27,000 |
| 26 Oct 2001 | 15 CROSS STREET | Terraced | Freehold | 70 m² | £457 | £32,000 |
| 24 Aug 2001 | 4 CROSS STREET | Terraced | Freehold | 94 m² | £287 | £27,000 |
| 30 Oct 2000 | 23 CROSS STREET | Terraced | Freehold | 68 m² | £346 | £23,500 |
| 23 Mar 2000 | 2 CROSS STREET | Terraced | Freehold | 90 m² | £119 | £10,750 |
| 10 Mar 2000 | 19 CROSS STREET | Terraced | Freehold | 70 m² | £443 | £31,000 |
| 21 May 1999 | 6 CROSS STREET | Terraced | Freehold | 109 m² | £362 | £39,500 |
| 23 Jan 1999 | 8 CROSS STREET | Terraced | Freehold | 109 m² | £394 | £43,000 |
| 2 Jul 1998 | 6 CROSS STREET | Terraced | Freehold | 109 m² | £161 | £17,500 |
Property details & energy performance
90 m²floor area (969 sq ft)
Denergy rating (potential B)
HouseEnd-Terrace
1900-1929built
4habitable rooms