Title WM959411 — CV5 7DE, COVENTRY
Leasehold · COVENTRY · CV5 7DE
Property Address
10 Garden Flats, Upper Eastern Green Lane, Coventry and garage (CV5 7DE) · CV5 7DE
Proprietors
| Name | Category | Country | Added | Companies House |
|---|---|---|---|---|
| MCPH PROPERTIES LIMITED | Limited Company or Public Limited Company | - | - | 11667641 ↗ |
Sale history of this property
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 20 Feb 2019 | 10 GARDEN FLATS UPPER EASTERN GREEN LANE | Flat | Leasehold | £130,000 |
| 25 Jun 2010 | 10 GARDEN FLATS UPPER EASTERN GREEN LANE | Flat | Leasehold | £110,000 |
| 10 Nov 2009 | 10 GARDEN FLATS UPPER EASTERN GREEN LANE | Flat | Leasehold | £72,000 |
Sale History (same postcode)
| Date | Address | Type | Tenure | Floor area | £/m² | Price |
|---|---|---|---|---|---|---|
| 13 Aug 2025 | 8 GARDEN FLATS UPPER EASTERN GREEN LANE | Flat | Leasehold | 66 m² | £2,424 | £160,000 |
| 27 Jun 2025 | 11 GARDEN FLATS UPPER EASTERN GREEN LANE | Flat | Leasehold | 67 m² | £2,500 | £167,500 |
| 13 Dec 2024 | 12 GARDEN FLATS UPPER EASTERN GREEN LANE | Flat | Leasehold | 66 m² | £2,284 | £150,750 |
| 22 May 2023 | 5 GARDEN FLATS UPPER EASTERN GREEN LANE | Flat | Leasehold | 66 m² | £2,273 | £150,000 |
| 17 Mar 2023 | 35 GARDEN FLATS UPPER EASTERN GREEN LANE | Flat | Leasehold | 65 m² | £2,277 | £148,000 |
| 16 Dec 2022 | 18 GARDEN FLATS UPPER EASTERN GREEN LANE | Flat | Leasehold | 67 m² | £2,239 | £150,000 |
| 28 Nov 2022 | 23 GARDEN FLATS UPPER EASTERN GREEN LANE | Flat | Leasehold | 74 m² | £1,824 | £135,000 |
| 10 Oct 2022 | 11 GARDEN FLATS UPPER EASTERN GREEN LANE | Flat | Leasehold | 67 m² | £2,388 | £160,000 |
| 31 Aug 2022 | 25 GARDEN FLATS UPPER EASTERN GREEN LANE | Flat | Leasehold | 64 m² | £2,344 | £150,000 |
| 20 Jul 2022 | 25 GARDEN FLATS UPPER EASTERN GREEN LANE | Flat | Leasehold | 64 m² | £2,516 | £161,000 |
| 7 Apr 2022 | 20 GARDEN FLATS UPPER EASTERN GREEN LANE | Flat | Leasehold | 67 m² | £2,172 | £145,500 |
| 26 Oct 2021 | 5 GARDEN FLATS UPPER EASTERN GREEN LANE | Flat | Leasehold | 66 m² | £2,121 | £140,000 |
| 8 Oct 2021 | 17 GARDEN FLATS UPPER EASTERN GREEN LANE | Flat | Leasehold | 66 m² | £2,273 | £150,000 |
| 23 Apr 2021 | 36 GARDEN FLATS UPPER EASTERN GREEN LANE | Flat | Leasehold | 67 m² | £1,851 | £124,000 |
| 30 Sept 2020 | 12 GARDEN FLATS UPPER EASTERN GREEN LANE | Flat | Leasehold | 66 m² | £2,106 | £139,000 |
| 29 May 2020 | 27 GARDEN FLATS UPPER EASTERN GREEN LANE | Flat | Leasehold | 67 m² | £1,769 | £118,500 |
| 9 Mar 2020 | 13 GARDEN FLATS UPPER EASTERN GREEN LANE | Flat | Leasehold | 66 m² | £1,788 | £118,000 |
| 7 Feb 2020 | 21 GARDEN FLATS UPPER EASTERN GREEN LANE | Flat | Leasehold | 65 m² | £2,138 | £139,000 |
| 16 Dec 2019 | 33 GARDEN FLATS UPPER EASTERN GREEN LANE | Flat | Leasehold | 66 m² | £2,083 | £137,500 |
| 1 Nov 2019 | 8 GARDEN FLATS UPPER EASTERN GREEN LANE | Flat | Leasehold | 66 m² | £2,030 | £134,000 |
| 21 Jun 2019 | 25 GARDEN FLATS UPPER EASTERN GREEN LANE | Flat | Leasehold | 64 m² | £2,055 | £131,500 |
| 20 Feb 2019 | 10 GARDEN FLATS UPPER EASTERN GREEN LANE | Flat | Leasehold | 65 m² | £2,000 | £130,000 |
| 19 Dec 2017 | 11 GARDEN FLATS UPPER EASTERN GREEN LANE | Flat | Leasehold | 67 m² | £1,940 | £129,950 |
| 3 Aug 2016 | 25 GARDEN FLATS UPPER EASTERN GREEN LANE | Flat | Leasehold | 64 m² | £1,977 | £126,500 |
| 12 Jul 2016 | 11 GARDEN FLATS UPPER EASTERN GREEN LANE | Flat | Leasehold | 67 m² | £1,672 | £112,000 |
Property details & energy performance
65 m²floor area (700 sq ft)
Denergy rating (potential C)
FlatDetached
1950-1966built
3habitable rooms