Title WYK28283 — BD10 8ST, BRADFORD
Freehold · BRADFORD · BD10 8ST
Property Address
5 Spring Street, Idle, Bradford (BD10 8ST) · BD10 8ST
Proprietors
| Name | Category | Country | Added | Companies House |
|---|---|---|---|---|
| J.JAYS ESTATES LIMITED | Limited Company or Public Limited Company | - | - | 08654916 ↗ |
Sale history of this property
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 10 Sept 2014 | 5 SPRING STREET | Terraced | Freehold | £87,500 |
| 28 Feb 2005 | 5 SPRING STREET | Terraced | Freehold | £95,000 |
| 30 Apr 1999 | 5 SPRING STREET | Terraced | Freehold | £45,000 |
Sale History (same postcode)
| Date | Address | Type | Tenure | Floor area | £/m² | Price |
|---|---|---|---|---|---|---|
| 30 Apr 2026 | 8 SPRING STREET | Flat | Freehold | 63 m² | £1,508 | £95,000 |
| 26 Sept 2025 | 9 SPRING STREET | Terraced | Freehold | 90 m² | £1,756 | £158,000 |
| 11 Dec 2024 | 10 SPRING STREET | Semi | Freehold | 57 m² | £1,333 | £76,000 |
| 30 Aug 2024 | 20 SPRING STREET | Terraced | Freehold | 88 m² | £1,903 | £167,500 |
| 30 Apr 2021 | 24 SPRING STREET | Terraced | Freehold | 115 m² | £1,413 | £162,500 |
| 18 Dec 2020 | 18 SPRING STREET | Terraced | Freehold | 83 m² | £1,867 | £155,000 |
| 29 Jul 2020 | 1 SPRING STREET | Terraced | Freehold | 91 m² | £1,077 | £98,000 |
| 5 Jul 2019 | 7 SPRING STREET | Terraced | Freehold | 121 m² | £905 | £109,500 |
| 19 Dec 2018 | 14 SPRING STREET | Detached | Freehold | 61 m² | £1,148 | £70,000 |
| 29 Jun 2018 | 3 SPRING STREET | Terraced | Freehold | 89 m² | £1,236 | £110,000 |
| 8 Jun 2018 | 20 SPRING STREET | Terraced | Freehold | 88 m² | £1,193 | £105,000 |
| 9 Mar 2018 | 12 SPRING STREET | Semi | Freehold | 45 m² | £1,533 | £69,000 |
| 18 Jul 2017 | 10 SPRING STREET | Semi | Freehold | 57 m² | £1,175 | £67,000 |
| 1 Sept 2016 | 10 SPRING STREET | Semi | Freehold | 57 m² | £1,202 | £68,500 |
| 26 Aug 2016 | 15 SPRING STREET | Terraced | Freehold | 56 m² | £1,429 | £80,000 |
| 17 Apr 2015 | 24 SPRING STREET | Terraced | Freehold | 115 m² | £1,117 | £128,500 |
| 10 Sept 2014 | 5 SPRING STREET | Terraced | Freehold | 94 m² | £931 | £87,500 |
| 29 Aug 2014 | 12 SPRING STREET | Semi | Freehold | 45 m² | £1,444 | £65,000 |
| 18 Jul 2014 | 18 SPRING STREET | Terraced | Freehold | 83 m² | £1,494 | £123,995 |
| 10 Jul 2014 | 24 SPRING STREET | Terraced | Freehold | 115 m² | £578 | £66,450 |
| 8 Nov 2013 | 10 SPRING STREET | Semi | Freehold | 57 m² | £1,035 | £59,000 |
| 30 Aug 2013 | 20 SPRING STREET | Terraced | Freehold | 88 m² | £1,438 | £126,500 |
| 17 Oct 2011 | 10 SPRING STREET | Semi | Freehold | 57 m² | £930 | £53,000 |
| 15 Aug 2008 | 9 SPRING STREET | Terraced | Freehold | 90 m² | £1,222 | £110,000 |
| 11 Dec 2007 | 13 SPRING STREET | Terraced | Freehold | — | — | £190,000 |
Property details & energy performance
94 m²floor area (1,012 sq ft)
Cenergy rating (potential C)
HouseMid-Terrace
before 1900built
5habitable rooms
Planning context for BD10 8ST
- 1 listed building in this postcode: SPRING STREET (Grade II).