Title YEA94057 — YO15 2PL, EAST RIDING OF YORKSHIRE

Leasehold · EAST RIDING OF YORKSHIRE · YO15 2PL

Property Address
Basement Flat, 10 Bright Crescent, Bridlington (YO15 2PL) · YO15 2PL
Proprietors
NameCategoryCountryAddedCompanies House
G2M RESIDENTIAL 7 LIMITED Limited Company or Public Limited Company--08959620 ↗
Sale History (same postcode)
DateAddressTypeTenurePrice
10 Jul 202012 GROSVENOR FLATS, 7 - 9 BRIGHT CRESCENTFlatLeasehold£55,000
10 Jul 202011 GROSVENOR FLATS, 7 - 9 BRIGHT CRESCENTFlatLeasehold£85,000
10 Jul 202014 GROSVENOR FLATS, 7 - 9 BRIGHT CRESCENTFlatLeasehold£60,000
10 Jul 202010 GROSVENOR FLATS, 7 - 9 BRIGHT CRESCENTFlatLeasehold£60,000
10 Jul 20209A GROSVENOR FLATS, 7 - 9 BRIGHT CRESCENTFlatLeasehold£50,000
10 Jul 20209 GROSVENOR FLATS, 7 - 9 BRIGHT CRESCENTFlatLeasehold£42,500
10 Jul 20208 GROSVENOR FLATS, 7 - 9 BRIGHT CRESCENTFlatLeasehold£65,000
10 Jul 20207 GROSVENOR FLATS, 7 - 9 BRIGHT CRESCENTFlatLeasehold£60,000
10 Jul 20206A GROSVENOR FLATS, 7 - 9 BRIGHT CRESCENTFlatLeasehold£40,000
10 Jul 20206 GROSVENOR FLATS, 7 - 9 BRIGHT CRESCENTFlatLeasehold£42,500
10 Jul 20205 GROSVENOR FLATS, 7 - 9 BRIGHT CRESCENTFlatLeasehold£60,000
13 Feb 20204 GROSVENOR FLATS, 7 - 9 BRIGHT CRESCENTFlatLeasehold£90,000
11 Feb 20201 GROSVENOR FLATS, 7 - 9 BRIGHT CRESCENTFlatLeasehold£90,000
10 Feb 20202 GROSVENOR FLATS, 7 - 9 BRIGHT CRESCENTOtherLeasehold£85,000
29 Jan 202012 BRIGHT CRESCENTOtherFreehold£250,000
3 Jun 201910 BRIGHT CRESCENTFlatLeasehold£70,000
3 Jun 201910 BRIGHT CRESCENTFlatLeasehold£65,000
3 Jun 2019FLAT 1 10 BRIGHT CRESCENTOtherLeasehold£60,000
21 Feb 2019FLAT 2, 10 BRIGHT CRESCENTFlatLeasehold£75,000
24 Dec 2018BASEMENT FLAT 10 BRIGHT CRESCENTFlatLeasehold£75,000
2 Nov 201810 BRIGHT CRESCENTTerracedFreehold£200,000
23 Feb 2007BASEMENT FLAT 10 BRIGHT CRESCENTTerracedFreehold£240,000
15 Oct 200111 BRIGHT CRESCENTTerracedFreehold£111,000
12 May 20007 - 9 BRIGHT CRESCENTDetachedFreehold£225,000
27 Feb 1995BASEMENT FLAT 10 BRIGHT CRESCENTTerracedFreehold£89,400