Title YY189619 — HD8 9ZF, KIRKLEES
Freehold · KIRKLEES · HD8 9ZF
Property Address
17 Weaving Mews, Skelmanthorpe, Huddersfield (HD8 9ZF) · HD8 9ZF
Proprietors
| Name | Category | Country | Added | Companies House |
|---|---|---|---|---|
| PERSIMMON HOMES LIMITED | Limited Company or Public Limited Company | - | - | 04108747 ↗ |
| PERSIMMON HOMES LIMITED | Limited Company or Public Limited Company | - | - | 04108747 ↗ |
Sale history of this property
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 22 Aug 2025 | 17 WEAVING MEWS | Detached | Freehold | £290,000 |
| 20 Jun 2025 | 17 WEAVING MEWS | Detached | Freehold | £290,000 |
| 20 Dec 2023 | 17 WEAVING MEWS | Detached (new) | Freehold | £269,950 |
Sale History (same postcode)
| Date | Address | Type | Tenure | Floor area | £/m² | Price |
|---|---|---|---|---|---|---|
| 22 Aug 2025 | 17 WEAVING MEWS | Detached | Freehold | 80 m² | £3,625 | £290,000 |
| 20 Jun 2025 | 17 WEAVING MEWS | Detached | Freehold | 80 m² | £3,625 | £290,000 |
| 20 Dec 2024 | 3 WEAVING MEWS | Semi (new) | Freehold | 69 m² | £3,333 | £229,950 |
| 16 Dec 2024 | 5 WEAVING MEWS | Semi (new) | Freehold | 69 m² | £3,116 | £215,000 |
| 13 Dec 2024 | 15 WEAVING MEWS | Detached (new) | Freehold | 79 m² | £3,475 | £274,502 |
| 13 Dec 2024 | 11 WEAVING MEWS | Semi (new) | Freehold | 69 m² | £3,333 | £229,950 |
| 13 Dec 2024 | 9 WEAVING MEWS | Semi (new) | Freehold | 69 m² | £3,333 | £229,950 |
| 29 Nov 2024 | 7 WEAVING MEWS | Detached (new) | Freehold | 116 m² | £3,448 | £399,950 |
| 29 Nov 2024 | 1 WEAVING MEWS | Detached (new) | Freehold | 79 m² | £3,291 | £259,950 |
| 28 Jun 2024 | 2 WEAVING MEWS | Detached (new) | Freehold | 99 m² | £3,434 | £339,950 |
| 27 Jun 2024 | 14 WEAVING MEWS | Detached (new) | Freehold | 99 m² | £3,383 | £334,950 |
| 27 Jun 2024 | 16 WEAVING MEWS | Detached (new) | Freehold | 80 m² | £3,010 | £240,777 |
| 31 May 2024 | 10 WEAVING MEWS | Terraced (new) | Freehold | 87 m² | £2,758 | £239,950 |
| 29 Apr 2024 | 6 WEAVING MEWS | Terraced (new) | Freehold | 87 m² | £2,758 | £239,950 |
| 26 Apr 2024 | 8 WEAVING MEWS | Terraced (new) | Freehold | 87 m² | £2,566 | £223,202 |
| 26 Apr 2024 | 12 WEAVING MEWS | Detached (new) | Freehold | 80 m² | £3,549 | £283,950 |
| 29 Feb 2024 | 4 WEAVING MEWS | Detached (new) | Freehold | 80 m² | £3,437 | £274,950 |
| 20 Dec 2023 | 25 WEAVING MEWS | Detached (new) | Freehold | 99 m² | £3,535 | £349,950 |
| 20 Dec 2023 | 17 WEAVING MEWS | Detached (new) | Freehold | 80 m² | £3,374 | £269,950 |
| 20 Dec 2023 | 19 WEAVING MEWS | Detached (new) | Freehold | 99 m² | £3,484 | £344,950 |
| 18 Dec 2023 | 23 WEAVING MEWS | Semi (new) | Freehold | 80 m² | £3,249 | £259,950 |
| 15 Dec 2023 | 21 WEAVING MEWS | Semi (new) | Freehold | 80 m² | £3,250 | £259,995 |
Property details & energy performance
80 m²floor area (861 sq ft)
Benergy rating (potential A)
HouseDetached
2021built