Title SY290695 — KT22 8AB, MOLE VALLEY

Freehold · MOLE VALLEY · KT22 8AB

Property Address
Tylney House, 23 High Street, Leatherhead (KT22 8AB) · KT22 8AB
Proprietors
NameCategoryCountryAddedCompanies House
MOLE VALLEY DISTRICT COUNCIL Local Authority--—

Sale history of this property

DateAddressTypeTenurePrice
24 Apr 2018TYLNEY HOUSE, 23 HIGH STREETOtherFreehold£655,000
26 Apr 2016TYLNEY HOUSE, 23 HIGH STREETOtherFreehold£310,000
Sale History (same postcode)
DateAddressTypeTenureFloor area£/m²Price
15 Sept 2023FLAT 13 25 - 29 HIGH STREETFlatLeasehold52 m²£5,000£260,000
28 Mar 202325 - 29 HIGH STREETOtherFreehold——£24,657
11 Jan 202325 - 29 HIGH STREETOtherLeasehold——£301,500
24 Feb 2022FLAT 10 25 - 29 HIGH STREETFlatLeasehold35 m²£6,000£210,000
24 Feb 2022FLAT 10 25 - 29 HIGH STREETFlatLeasehold35 m²£6,000£210,000
16 Feb 202225 - 29 HIGH STREETOtherLeasehold——£350,000
17 Dec 2021FLAT 6 25 - 29 HIGH STREETFlatLeasehold44 m²£4,886£215,000
9 Dec 2021FLAT 2 25 - 29 HIGH STREETFlatLeasehold35 m²£5,000£175,000
9 Dec 2021FLAT 8 25 - 29 HIGH STREETFlatLeasehold35 m²£5,571£195,000
5 Nov 2021FLAT 12 25 - 29 HIGH STREETFlatLeasehold39 m²£5,000£195,000
20 Oct 2021FLAT 5 25 - 29 HIGH STREETFlatLeasehold35 m²£5,714£200,000
31 Aug 2021FLAT 1 25 - 29 HIGH STREETFlatLeasehold32 m²£5,712£182,780
31 Aug 2021FLAT 7 25 - 29 HIGH STREETFlatLeasehold35 m²£6,000£210,000
27 Aug 2021FLAT 4 25 - 29 HIGH STREETFlatLeasehold55 m²£3,864£212,500
11 Jun 2021FLAT 3 25 - 29 HIGH STREETFlatLeasehold36 m²£5,278£190,000
14 May 2021FLAT 11 25 - 29 HIGH STREETFlatLeasehold68 m²£3,603£245,000
8 Apr 2021FLAT 10 25 - 29 HIGH STREETFlatLeasehold35 m²£6,000£210,000
24 Mar 2021FLAT 9 25 - 29 HIGH STREETFlatLeasehold44 m²£5,159£227,000
5 Aug 2020FLAT 10 25 - 29 HIGH STREETOtherFreehold35 m²£7,143£250,000
27 Jul 202025 - 29 HIGH STREETOtherLeasehold——£40,000
10 Jan 2020FLAT 10 25 - 29 HIGH STREETOtherFreehold35 m²£31,429£1,100,000
30 Aug 2019FLAT 10 25 - 29 HIGH STREETOtherFreehold35 m²£20,000£700,000
24 Apr 201821 HIGH STREETOtherFreehold——£450,000
24 Apr 2018TYLNEY HOUSE, 23 HIGH STREETOtherFreehold——£655,000
26 Apr 2016TYLNEY HOUSE, 23 HIGH STREETOtherFreehold——£310,000

Planning context for KT22 8AB

  • Conservation area: this postcode lies within Leatherhead.