Title SY544439 — KT22 8AB, MOLE VALLEY

Freehold · MOLE VALLEY · KT22 8AB

Property Address
33-35 High Street, Leatherhead (KT22 8AB) · KT22 8AB
Proprietors
NameCategoryCountryAddedCompanies House
COLEBREAM ESTATES LIMITED Limited Company or Public Limited Company--00300930 ↗
Sale History (same postcode)
DateAddressTypeTenurePrice
15 Sept 2023FLAT 13 25 - 29 HIGH STREETFlatLeasehold£260,000
28 Mar 202325 - 29 HIGH STREETOtherFreehold£24,657
11 Jan 202325 - 29 HIGH STREETOtherLeasehold£301,500
24 Feb 2022FLAT 10 25 - 29 HIGH STREETFlatLeasehold£210,000
24 Feb 2022FLAT 10 25 - 29 HIGH STREETFlatLeasehold£210,000
16 Feb 202225 - 29 HIGH STREETOtherLeasehold£350,000
17 Dec 2021FLAT 6 25 - 29 HIGH STREETFlatLeasehold£215,000
9 Dec 2021FLAT 2 25 - 29 HIGH STREETFlatLeasehold£175,000
9 Dec 2021FLAT 8 25 - 29 HIGH STREETFlatLeasehold£195,000
5 Nov 2021FLAT 12 25 - 29 HIGH STREETFlatLeasehold£195,000
20 Oct 2021FLAT 5 25 - 29 HIGH STREETFlatLeasehold£200,000
31 Aug 2021FLAT 1 25 - 29 HIGH STREETFlatLeasehold£182,780
31 Aug 2021FLAT 7 25 - 29 HIGH STREETFlatLeasehold£210,000
27 Aug 2021FLAT 4 25 - 29 HIGH STREETFlatLeasehold£212,500
11 Jun 2021FLAT 3 25 - 29 HIGH STREETFlatLeasehold£190,000
14 May 2021FLAT 11 25 - 29 HIGH STREETFlatLeasehold£245,000
8 Apr 2021FLAT 10 25 - 29 HIGH STREETFlatLeasehold£210,000
24 Mar 2021FLAT 9 25 - 29 HIGH STREETFlatLeasehold£227,000
5 Aug 2020FLAT 10 25 - 29 HIGH STREETOtherFreehold£250,000
27 Jul 202025 - 29 HIGH STREETOtherLeasehold£40,000
10 Jan 2020FLAT 10 25 - 29 HIGH STREETOtherFreehold£1,100,000
30 Aug 2019FLAT 10 25 - 29 HIGH STREETOtherFreehold£700,000
24 Apr 201821 HIGH STREETOtherFreehold£450,000
24 Apr 2018TYLNEY HOUSE, 23 HIGH STREETOtherFreehold£655,000
26 Apr 2016TYLNEY HOUSE, 23 HIGH STREETOtherFreehold£310,000